Last Name | First Name | Affiliation | Record (W-L-D) | Height | Weight |
Alexander | Houston | UFC | 9-4-1 | 6'0″ (183 cm) | 205 (93 kg) |
Al-Hassan | Razak | UFC | 7-2 | 6'2″ (188 cm) | 205 (93 kg) |
Al-Turk | Mustapha | UFC | 6-5 | 6'2″ (188 cm) | 242 (110 kg) |
Alves | Thiago | UFC | 16-6 | 5'9″ (175 cm) | 170 (77 kg) |
Arlovski | Andrei | Strikeforce | 15-7 | 6'4″ (193 cm) | 237 (108 kg) |
Aurelio | Marcus | UFC | 18-8 | 5'10' (178 cm) | 155 (70 kg) |
Bader | Ryan | UFC | 10-0 | 6'2″ (188 cm) | 205 (93 kg) |
Barnett | Josh | UFC | 24-5 | 6'3″ (191 cm) | 250 (110 kg) |
Belcher | Alan | UFC | 14-5 | 6'2″ (188 cm) | 185 (84 kg) |
Belfort | Vitor | UFC | 18-8 | 6'0″ (182 cm) | 185 (84 kg) |
Benavidez | Joseph | WEC | 10-0 | 5'4″ (163 cm) | 135 (61 kg) |
Bielkheden | David | UFC | 13-7 | 5'10' (178 cm) | 155 (70 kg) |
Bisping | Michael | UFC | 18-1 | 6'2″ (188 cm) | 185 (84 kg) |
Bonnar | Stephan | WEC | 11-5 | 6'4″ (193 cm) | 205 (93 kg) |
Bowles | Brian | WEC | 7-0 | 5'7″ (170 cm) | 136 (62 kg) |
Bradley | Kyle | UFC | 13-6-1 | 5'9″ (175 cm) | 155 (70 kg) |
Brown | Mike | WEC | 21-4 | 5'6″ (168 cm) | 145 (66 kg) |
Brown | Matt | WEC | 9-7 | 6'0″ (183 cm) | 170 (77 kg) |
Browning | Junie | UFC | 3-1 | 5'9″ (175 cm) | 155 (70 kg) |
Burkman | Josh | UFC | 9-7 | 5'10' (178 cm) | 170 (77 kg) |
Burns | Kevin | UFC | 7-2 | 6'0″ (183 cm) | 170 (77 kg) |
Cane | Luiz | UFC | 10-1 | 6'2″ (188 cm) | 205 (93 kg) |
Cantwell | Steve | UFC | 7-2 | 6'2″ (188 cm) | 205 (93 kg) |
Carwin | Shane | UFC | 11-0 | 6'4″ (193 cm) | 259 (117 kg) |
Catone | Nick | UFC | 7-1 | 6'0″ (183 cm) | 185 (84 kg) |
Cerrone | Donald | WEC | 11-1-1 | 5'11' (180 cm) | 155 (70 kg) |
Condit | Carlos | WEC | 23-5 | 6'2″ (188 cm) | 170 (77 kg) |
Clay | Guida | UFC | 25-9 | 5'7″ (170 cm) | 155 (70 kg) |
Clementi | Rich | UFC | 32-14-1 | 5'9″ (175 cm) | 155 (70 kg) |
Cote | Patrick | UFC | 14-5 | 5'11' (180 cm) | 185 (84 kg) |
Couture | Randy | UFC | 16-9 | 6'1″ (185 cm) | 220 (100 kg) |
Credeur | Tim | UFC | 12-2 | 6'3″ (191 cm) | 185 (84 kg) |
Danzig | Mac | UFC | 18-6-1 | 5'8″ (173 cm) | 155 (70 kg) |
Davis | Marcus | UFC | 16-4 | 5'10' (178 cm) | 170 (77 kg) |
Diaz | Nate | UFC | 10-3 | 6'0″ (183 cm) | 155 (70 kg) |
Dollaway | CB | UFC | 8-1 | 6'2″ (188 cm) | 185 (84 kg) |
Dos Santos | Junior | UFC | 8-1 | 6'4″ (193 cm) | 238 (108 kg) |
Edwards | Yves | Strikeforce | 34-15-1 | 5'10' (178 cm) | 155 (70 kg) |
Emelianenko | Fedor | Strikeforce & M1 | 30-1-1 | 6'0″ (183 cm) | 231 (105 kg) |
Escudero | Efrain | UFC | 11-0 | 5'10' (177 cm) | 155 (70 kg) |
Etim | Terry | UFC | 12-2 | 6'1″ (185 cm) | 155 (70 kg) |
Evans | Rashad | UFC | 13-0-1 | 5'11' (180 cm) | 205 (93 kg) |
Faber | Urijah | WEC | 22-2 | 5'6″ (168 cm) | 145 (66 kg) |
Fabiano | Waggney | WEC | 12-1 | 5'6″ (168 cm) | 145 (66 kg) |
Filho | Paulo | WEC | 16-1 | 5'8″ (173 cm) | 185 (84 kg) |
Florian | Kenny | UFC | 11-3 | 5'10' (178 cm) | 155 (70 kg) |
Franca | Hermes | UFC | 19-7 | 5'6″ (168 cm) | 155 (70 kg) |
Franklin | Rich | UFC | 24-4-1 | 6'1″ (185 cm) | 205 (94 kg) |
Garcia | Leonard | WEC | 12-4 | 5'8″ (173 cm) | 145 (66 kg) |
Gono | Akihiro | UFC | 29-14-7 | 5'7″ (170 cm) | 170 (77 kg) |
Gonzaga | Gabriel | UFC | 10-4 | 6'2″ (188 cm) | 256 (116 kg) |
Goulet | Jonathan | UFC | 22-10-1 | 6'0″ (183 cm) | 170 (77 Kg) |
Gouveia | Wilson | UFC | 12-6 | 6'1″ (185 cm) | 185 (84 kg) |
Griffin | Forrest | UFC | 16-5 | 6'3″ (191 cm) | 205 (93 kg) |
Griffin | Tyson | UFC | 13-2 | 5'6″ (168 cm) | 155 (70 kg) |
Gurgel | Jorge | UFC | 12-5 | 5'7″ (170 cm) | 155 (70 kg) |
Hamill | Matt | UFC | 6-2 | 6'1″ (185 cm) | 205 (93 kg) |
Hardonk | Antoni | UFC | 8-5 | 6'4″ (193 cm) | 249 (113 kg) |
Hardy | Dan | UFC | 21-6 | 6'0″ (183 cm) | 170 (77 kg) |
Hazelett | Dustin | UFC | 12-4 | 6'1″ (185 cm) | 170 (77 kg) |
Hendricks | Josh | UFC | 16-5-1 | 235 (107 kg) | |
Herman | Ed | UFC | 15-7 | 6'1″ (185 cm) | 175 (79 kg) |
Horodecki | Chris | UFC | 12-1 | 5'8″ (173 cm) | 153 (69 kg) |
Hyun Kim | Dong | UFC | 11-1-1 | 6'3″ (190 cm) | 170 (77 kg) |
Jackson | Quinton | UFC | 30-7 | 6'1″ (185 cm) | 205 (93 kg) |
Jardine | Keith | UFC | 14-5-1 | 6'2″ (188 cm) | 205 (93 kg) |
Jensen | Ryan | UFC | 13-5 | 5'10' (178 cm) | 185 (84 kg) |
Johnson | Anthony | UFC | 7-2 | 6'2″ (188 cm) | 170 (78 kg) |
Jones | Jon | UFC | 8-0 | 6'4″ (193 cm) | 205 (93 kg) |
Kampmann | Martin | UFC | 15-2 | 6'0″ (183 cm) | 170 (77 kg) |
Kaplan | Dave | UFC | |||
Kelly | Paul | UFC | |||
Kongo | Cheick | UFC | |||
Koscheck | Josh | UFC | |||
Lauzon | Dan | UFC | |||
Lauzon | Joe | UFC | |||
Leben | Chris | UFC | |||
Leites | Thales | UFC | |||
Lesnar | Brock | UFC | |||
Liaudin | Jess | UFC | |||
Liddell | Chuck | UFC | |||
Loughran | Nate | UFC | |||
Ludwig | Duane | ||||
Lytle | Chris | UFC | |||
MacDonald | Jason | UFC | |||
Magalhaes | Vinny | UFC | |||
Maia | Demian | UFC | |||
Marrero | Carmelo | WEC | |||
Markham | Rory | WEC | |||
Martinez | Danny | WEC | |||
Massenzio | Mike | UFC | |||
Maynard | Gray | UFC | |||
McCrory | Tamdan | UFC | |||
McCullough | Rob | WEC | |||
McFedries | Drew | UFC | |||
Miller | Jim | UFC | |||
Mir | Frank | UFC | |||
Munoz | Mark | UFC | |||
Neer | Josh | UFC | |||
Nover | Phillipe | UFC | |||
Ortiz | Tito | UFC | |||
Pulver | Jens | WEC | |||
Quarry | Nate | UFC | |||
Ribeiro | Will | WEC | |||
Riggs | Joe | ||||
Riley | Aaron | UFC | |||
Rodrigo Nogueira | Antonio | UFC | |||
Sadollah | Amir | UFC | |||
Sakara | Alessio | UFC | |||
Schafer | Eric | UFC | |||
Sell | Pete | UFC | |||
Shamrock | Ken | ||||
Sherk | Sean | UFC | |||
Shogun Rua | Mauricio | UFC | |||
Silva | Wanderlei | UFC | |||
Silva | Anderson | UFC | |||
Silva | Thiago | UFC | |||
Slice | Kimbo | Elite XC | |||
Sobral | Renato | Strikeforce | |||
Sokoudjou | Rameau | Afflicition | |||
Sonnen | Chael | UFC | |||
Soszynski | Krzysztof | UFC | |||
Southworth | Bobby | ||||
Stann | Brian | UFC | |||
Stevenson | Joe | UFC | |||
Stewart | Luke | ||||
Stout | Sam | UFC | |||
Swick | Mike | UFC | |||
Tamura | Akitoshi | WEC | |||
Tapia | Manny | WEC | |||
Taylor | Paul | UFC | |||
Torres | Miguel | WEC | |||
Vedepo | Joe | UFC | |||
Vera | Brandon | UFC | |||
Wain | Neil | UFC | |||
Werdum | Fabricio | Strikeforce | |||
Wiman | Matt | UFC | |||
Yoshida | Yoshiyuki | UFC | |||
Yvel | Gilbert |
Mma Parlay Calculator Percentage
The basics of the parlay calculator have been explained, and you've seen how the odds on parlay betting works. Now you're ready to give those big odds a chance and cash in some fat payouts, as a serious MMA bettor mastering the parlay is a key component to long term profitability. INSTRUCTIONS: First enter in the odds or moneyline into the box. (If your fighter is the Underdog leave the + sign in the box to the left, ex: +110).